Leading Manufacturer of otica ecg machine bulb set of 6 with multi color, otica ecg, ekg clamp electrode premium quality limb electrodes for adults set of 4 suitable, otica ecg cable 10 lead 4mm banana type pin (non screw type, only ecg cable), otica 6208 view ecg thermal paper roll 80 x20 mm (2 box, each contains 3 roll), otica ultrasound gel for usg ecg eeg sonography and physio 250ml (blue gel, pack of 6) and otica 12 channel thermal ecg graph paper roll 20mtr 210mm x 20mtr from Vadodara.
₹ 280 Get Latest Price
Model Name/Number | ECG bulb |
Usage/Application | Hospitals |
Number Of Sheets Per Pack | 6 |
Type | Suction bulbs |
Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 250 Get Latest Price
Model Name/Number | OTICA CLAMP |
Number Of Sheets Per Pack | 4 |
Features | ECG & EKG |
No Of Lead Wires | 4 |
COLOURS | 4 |
Country of Origin | Made in India |
₹ 800 Get Latest Price
Lead Number | 10 Lead |
Brand | OTICA |
Lead Cable color | White |
Total Lenght | 3 Meter |
Country of Origin | Made in India |
₹ 550 Get Latest Price
Size | 80mm x 20m |
Material | Thermal paper |
Model Name/Number | 1BOX 6208 PAPER New |
Brand | OTICA |
GSM | Medium GSM |
Shape | Roll |
Country of Origin | Made in India |
₹ 35 Get Latest Price
Packaging Size | 250 ml |
Item Weight | 350 Grams |
Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 990 Get Latest Price
Size | 210mm x 20m |
Material | Cardiac graph paper |
Model Name/Number | 210mm ecg roll pack of 2 |
Brand | OTICA |
Usage/Application | 210mm ecg roll pack of 2 |
Shape | Roll |
Country of Origin | Made in India |
₹ 270 Get Latest Price
Model Name/Number | set of 6 bulb ECG electrods |
Size | 8 x 8 x 3 cm; 100 g |
Number Of Sheets Per Pack | set of 6 bulb ECG electrods |
Battery type | Lithium-Ion |
Country of Origin | Made in India |
₹ 599 Get Latest Price
Size | 50mm x 20m |
Brand | Otica |
Number Of Rolls Per Pack | 2 |
Shape | Roll |
Country of Origin | Made in India |
Brand | OTICA |
Material | Pack of 2 - 108T Roll |
Colour | White |
Team Name | OTICA |
Product Dimensions | 10L x 10W x 15H Centimeters |
Item Weight | 350 Grams |
Sensor Type | Electrode |
Manufacturer | OTICA HEALTHCARE PRIVATE LIMITED |
₹ 300 Get Latest Price
Packaging Size | 5 L |
Product | OTICA ECG Gel Ultrasound Gel |
Application | Ultrasound (USG), Electrocardiogram (ECG), Electroencephalogram (EEG), Sonography, Physiotherapy |
Conductivity | Optimal for accurate diagnostic imaging and monitoring |
Packaging | 5 Kg container |
Country of Origin | Made in India |
₹ 300 Get Latest Price
Packaging Size | 5 L |
Type: | Ultrasound Gel |
Intended Use | Suitable for Ultrasound (USG), Electrocardiogram (ECG), Electroencephalogram (EEG), Sonography, and |
Quantity: | 5 Kg |
Consistency | Gel |
Country of Origin | Made in India |
Minimum order quantity: 1 Jar
₹ 300 Get Latest Price
Product Dimensions | 10 x 10 x 10 cm; 570 g |
Included Components | Cuff, Tube |
Model Name/Number | NIBP Hose Pipe |
Material | Rubber |
Country of Origin | Made in India |
₹ 35 Get Latest Price
Packaging Size | 250 ml |
Package Dimensions | 18.6 x 16.2 x 10.9 cm; 1.7 kg |
Item Weight | 1 kg 700 g |
Country of Origin | Made in India |
Kamil Kapadiya (Sales & Service Engineer)
Otica Meditronix Co.
B-16, Satyanarayan Industrial Estate, Behind Gorwa Water Tank, Gorwa
Vadodara - 390016, Gujarat, India